Your shopping cart is empty!
Peak Power (w) | 5W |
Power Tolerance(%) | + - 5% |
Open Circuit Voltage (Voc) | 22.32V |
Short Circuit Current (Isc) | 0.34A |
Maximum Power Voltage (Vmp) | 18.0V |
Maximum Power Current (Imp) | 0.27A |
Number of Cell (Pcs) | 36Pcs |
Operating Temperature (Celsius) | -40 to 85 |
Dimensions (W x L x H mm) | 193 x 245 x 18 |
Dimensions Tolerance (mm) | + - 5 mm |
Weights(Kg) | 0.54Kg |
Standard Test Conditions |
1000W / Sqare meter AM1.5 25Celsius |
Parameters | Unit | Rating |
Operation Temperature | Celsius | -40 to +85 |
Storage Temperature | Celsius | -40 to +85 |
Current Temperature Coefficient | a(Isc) | +10%/Celsius |
Voltage Temperature Coefficient | B(Voc) | -0.38%/Celsius |
Power Temperature Coefficient | Y(Wp) | -0.47%/Celsius |