Your shopping cart is empty!
Peak Power (w) | 150W |
Power Tolerance(%) | + - 5% |
Open Circuit Voltage (Voc) | 22.4V |
Short Circuit Current (Isc) | 8.66A |
Maximum Power Voltage (Vmp) | 18.1V |
Maximum Power Current (Imp) | 8.31A |
Number of Cell (Pcs) | 36Pcs |
Operating Temperature (Celsius) | -40 to 85 |
Dimensions - Unfold (W x L x H mm) | 1338 x 758 x 35 |
Dimensions - Folding (W x L x H mm) | 758 x 664 x 78 |
Dimensions Tolerance (mm) | + - 5 mm |
Weights(Kg) | 14Kg |
Standard Test Conditions |
1000W / Sqare meter AM1.5 25Celsius |
Parameters | Unit | Rating |
Operation Temperature | Celsius | -40 to +85 |
Storage Temperature | Celsius | -40 to +85 |
Current Temperature Coefficient | a(Isc) | +0.06%/Celsius |
Voltage Temperature Coefficient | B(Voc) | -0.35%/Celsius |
Power Temperature Coefficient | Y(Wp) | -0.45%/Celsius |